Agendas
The City of Clarendon Agendas
Relevant Documents
- City Council Meeting Agendas
- 2023 City Council Meeting Agendas
- 12.9.23 Possible Quorum - Christmas Party Posted 9:14 am, December 6, 2023
- 11.9.23 Posted 8:08 am, November 6, 2023
- 10.12.23 Posted 8:06 am, October 9, 2023
- 9.14.23 Posted 2:45 pm, September 7, 2023
- 9.14.23 Tax Rate Public Hearing Posted 10:11 am, September 6, 2023
- 8.31.23 Called Posted 9:27 am, August 28, 2023
- 8.24.23 Called Posted 8:56 am, August 21, 2023
- 8.10.23 Posted 8:14 am, August 7, 2023
- 8.4.23 Called Posted 2:58 pm, August 1, 2023
- 7.27.23 Called Posted 9:11 am, July 24, 2023
- 7.18.23 Called Posted 2:34 pm, July 14, 2023
- 7.13.23 Posted 7:45 am, July 10, 2023
- 5.3.23 Called Posted 4:59 pm, June 29, 2023
- 6.29.23 Called Posted 10:29 am, June 26, 2023
- 6.15.23 Called Posted 3:20 pm, June 12, 2023
- 6.08.23 Posted 11:26 am, June 5, 2023
- 5.30.23 Called Posted 8:58 am, May 25, 2023
- 5.11.23
- 5.10.23 Called
- 03.31.2023 Posted 10:08 am, April 10, 2023
- 3.29.23 Called Posted 8:24 am, March 24, 2023
- 3.9.23 Posted 8:45 am, March 6, 2023
- 2.22.23-2 Called Posted 11:28 am, February 17, 2023
- 2.22.23 Called Posted 11:28 am, February 17, 2023
- 2.9.23-2 Posted 9:27 am, February 3, 2023
- 2.9.23 Posted 9:27 am, February 3, 2023
- 2.2.23 Called Posted 3:37 pm, January 26, 2023
- 1.30.23 Called Posted 3:35 pm, January 26, 2023
- 1.25.23 Posted 8:11 am, January 20, 2023
- 1.12.23 Posted 2:21 pm, January 9, 2023
- 2022 City Council Meeting Agendas
- 12.30.22 Public Hearing CDBG Posted 3:57 pm, December 27, 2022
- 12.08.22 Posted 10:59 am, December 5, 2022
- 11.10.22 Posted 8:18 am, November 7, 2022
- 10.27.22 Called Posted 8:48 am, October 24, 2022
- 10.13.22 Posted 9:12 am, October 10, 2022
- 9.8.22 Posted 8:26 am, October 5, 2022
- 8.25.22 Posted 8:29 am, October 5, 2022
- 8.11.22 Posted 8:29 am, October 5, 2022
- 7.15.22 Posted 8:30 am, October 5, 2022
- 7.14.22 Posted 8:30 am, October 5, 2022
- 6.17.22 Posted 8:38 am, October 5, 2022
- 6.9.22 Posted 8:37 am, October 5, 2022
- 5.12.22 Posted 8:40 am, October 5, 2022
- 4.14.22 Posted 8:43 am, October 5, 2022
- 3.10.22 Posted 8:43 am, October 5, 2022
- 3.3.22 Posted 8:44 am, October 5, 2022
- 2.21.22 Posted 8:45 am, October 5, 2022
- 2.10.22 Posted 8:46 am, October 5, 2022
- 1.13.22 Posted 8:46 am, October 5, 2022
- 2023 City Council Meeting Agendas